LICENSES AND PERMITS
Name | Annual Fee | Renewal Fee |
|
Antique Dealer Permit | $75 |
| |
Automatic Amusement Device Permit | $50 |
| |
Billiard & Pool Table Permit | $40 per table |
| |
| Block Party Permit | $0 | Application | |
Common Victualler | $40 |
| |
Earth Removal Permit | $500 | $25 | |
Gravel Removal Permit | $500 | $25 | Application |
Hawker/Peddler License | $150 per year" | "$25 per day | |
Innholder License | $75 |
| |
| General License/Permit | $ | Application | |
Live Entertainment Permit | $40 |
| |
Logging Permit | $10 |
| |
Miniature Golf | $40 |
| |
Sunday Entertainment Permit | $100 |
| |
Taxi Livery License | "$25 per driver $50 per vehicle" |
| |
| Temporary Moorings, Floats, Rafts, Ramps, & Docks Permit | $0 | Application | |
Transient Vendor License | $10 (per vendor) |
| Application |
Used Car Class I, II and/or III | $100 |
| |
|
|
|
|
|
|
|
|
Liquor License |
|
|
|
| General application information | Application | ||
Club - All Alcohol | $450 |
|
|
Club - Wine & Malt | $350 |
|
|
Common Victualler All Alcohol Restaurant | $2000 |
|
|
Common Victualler Wine & Malt | $900 |
|
|
Druggist - All Alcohol | $1200 |
|
|
Farmer/Brewer Pouring PP | $500 |
|
|
General on Premises - All Alcohol | $1000 |
|
|
General on Premises - Wine & Malt | $500 |
|
|
Innholder - All Alcohol | $1200 |
|
|
Innholder - Wine & Malt | $500 |
|
|
One day Alcohol License | $25 per day |
| |
Retail Package Goods Store - All Alcohol | $2500 |
|
|
Retail Package Goods Store - Wine & Malt | $1000 |
|
|
Tavern - All Alcohol | $2000 |
|
|
Tavern - Wine & Malt | $900 |
|
|
